Select your campus option
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des. in Communication Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Communication | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Design | 85,000 | 3,86,300 | 3,86,300 |
| B. Des. in Fashion Styling | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Interior Architectural Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des in Product Design | 85,000 | 2,83,200 | 2,83,200 |
| B. Des in Textile Design | 85,000 | 2,04,200 | 2,04,200 |
| M. Des in Interior Design | 85,000 | 2,96,000 | 2,96,000 |
| M. De.s in Product Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Communication Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Communication | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Styling | 85,000 | 2,96,000 | 2,96,000 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des in Fashion Design | 85,000 | 3,86,300 | 3,86,300 |
| BBA (General) | 85,000 | 1,77,200 | 1,77,200 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,06,800 | 3,06,800 |
| BBA in Global Luxury Brand Management | 85,000 | 3,06,800 | 3,06,800 |
| M. Des. in Fashion Design | 85,000 | 2,96,000 | 2,96,000 |
| MBA (general) | 85,000 | 2,73,800 | 2,73,800 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,45,600 | 3,45,600 |
| MBA in Global Luxury Brand Management | 85,000 | 3,45,600 | 3,45,600 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des in Communication Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Communication | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Design | 85,000 | 3,86,300 | 3,86,300 |
| B. Des. in Fashion Styling | 85,000 | 3,59,000 | 3,59,000 |
| B. Des in Interior Architectural Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des in Textile Design | 85,000 | 2,04,200 | 2,04,200 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,06,800 | 3,06,800 |
| BBA in Global Luxury Brand Management | 85,000 | 3,06,800 | 3,06,800 |
| M. Des. in Communication Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Communication | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Interior Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Styling | 85,000 | 2,96,000 | 2,96,000 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,45,600 | 3,45,600 |
| MBA in Global Luxury Brand Management | 85,000 | 3,45,600 | 3,45,600 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des. in Communication Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Communication | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Fashion Design | 85,000 | 3,86,300 | 3,86,300 |
| B. Des. in Fashion Styling | 85,000 | 3,59,000 | 3,59,000 |
| B. Des. in Interior Architectural Design | 85,000 | 3,59,000 | 3,59,000 |
| B. Des in Product Design | 85,000 | 2,83,200 | 2,83,200 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,06,800 | 3,06,800 |
| BBA in Global Luxury Brand Management | 85,000 | 3,06,800 | 3,06,800 |
| M. Des. in Communication Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des in Fashion Communication | 85,000 | 2,96,000 | 2,96,000 |
| M. Des in Fashion Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des in Interior Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Product Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des. in Fashion Styling | 85,000 | 2,96,000 | 2,96,000 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,45,600 | 3,45,600 |
| MBA in Global Luxury Brand Management | 85,000 | 3,45,600 | 3,45,600 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des in Communication Design | 85,000 | 2,60,100 | 2,60,100 |
| B. Des in Fashion Design | 85,000 | 3,39,400 | 3,39,400 |
| B. Des in Interior Architectural Design | 85,000 | 3,38,900 | 3,38,900 |
| M. Des in Communication Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des in Fashion Design | 85,000 | 2,96,000 | 2,96,000 |
| M. Des in Interior Design | 85,000 | 2,96,000 | 2,96,000 |
Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society
Scholarships for top creative talent
All Pearl academy applicants for Academic Year 2026 are automatically eligible for scholarship, based on their performance in the Comprehensive Aptitude Interview. Scholarship results will be shared in the offer letter itself.
Our Financial Assistance Options
No Cost EMI - For Professional Certificate Courses
Pearl Academy has collaborated with GrayQuest, a loan provider financial institution that will help you pay the fees for Professional Certificate Courses in equated monthly installments via a 6 months No Cost EMI plan. It is an easy and convenient way to pay your course fee.
Instructions
- Semester 1 & Onetime fee shall be paid via Demand Draft issued in favour of "CREATIVE ARTS EDUCATION SOCIETY" Or online on our Application Page
- Registration & Alumni fees are paid once at the time of admission.
- Application fee charges once paid are non-refundable.
- The security deposit will be refunded after the completion of the course.
- The fee will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
- Admission fee refund rules for Degree Programs are in line with UGC guidelines.
- Refunds from the 11 Month Professional Certificate Courses shall be made as per the Guideline on Refund of Fees to Students available on the website: Refund policy - Pearl