Duration
3 years
Eligibility
10+2
Location
Bengaluru, Delhi-South, Mumbai
Overview
Business education at Pearl Academy equips students with Creative Business Acumen - key skills such as innovation, problem-solving, and effective communication to put them on a path to success.
“Creativity in business goes beyond just a creative product. It is the transformative force behind the most ground-breaking successes—it reshapes industries, opens new frontiers and changes the world. At Pearl Academy School of Business, we equip future leaders with creative business acumen to thrive in the dynamic world of business.”
- Amod Vijayvargiya
Director, Pearl Academy School of Business
Pearl Academy creates opportunities for experiential learning and collaboration, allowing students to apply their skills in real-world contexts and thrive in both personal and professional settings.
Students may specialise in any one of the 5 specialisations below:
- Advertising and Brand Management
- Digital Communication Management
- Data Science and Business Analytics
- Media and Entertainment Management
- Human Resources
Program Curriculum
The 4 pillars of our unique approach to business education are:
1. Founder’s Mindset: Our MBA programs are designed to cultivate an entrepreneurial mindset that empowers students to tackle challenges, take ownership and lead change
2. Industry-Focused Integrated Learning: Uniquely designed learning modules through industry partnerships and integrated curriculum with top companies equip students with practical skills, insights and confidence. Students will bridge the gap between theory and practice through a guaranteed paid internship to be completed between the 1st and 2nd Year
3. Creative Leadership: Our MBA programs are designed to build creative leaders equipped with empathy, fresh perspectives, and strategic thinking that help solve real-world challenges
4. Life-Ready Citizens: We are building well-rounded leaders with emotional intelligence, integrity, and empathy to swiftly navigate through modern complexities confidently
Starting Your Own Company: During the BBA program students start their own companies on campus, gaining hands-on experience in problem-solving, decision-making and entrepreneurship
Leadership Lab: Our Leadership Lab fosters emotional intelligence and situational leadership through simulations, enhancing students' adaptability and decision-making skills
Immersive Pedagogy: A BBA at Pearl School of Business allows students to enhance their skills and cultural insight through live projects and global experiences
CEOs in the Classroom: Our BBA curriculum is delivered by industry leaders who provide essential insights in the classroom, sharpening decision-making skills and preparing students for workforce success
BBA Core & Specialization Courses | |||||
BBA Core - ALL | Sem | BBA - Advertising and Brand Management | |||
Principles and Practices of Management | 1 | Introduction to Marketing Communication (IMC) | 3 | Services Marketing | 5 |
Introduction to Marketing | 1 | User Experience Design | 3 | Creative Advertising and Campaign Development | 5 |
Fundamentals of Accounting | 1 | Media, Entertainment, and Data Business | 3 | Media Planning and Buying | 5 |
Essentials of Storytelling | 1 | Brand Strategy and Positioning | 4 | Advertising Analytics and Performance Measurement | 5 |
Business Communication | 1 | Consumer Behaviour in the Digital Age | 4 | Sustainable Branding and Advertising | 6 |
Microecomomics for Managers | 1 | Global Advertising and Cross-Cultural Communication | 4 | Ethics and Legal Aspects in Advertising | 6 |
Excel for Beginners | 1 | Digital and Social Media Marketing | 5 | Advertising & Brand Management Capstone | 6 |
Organisational Behaviour | 1 | Sales and Distribution Management | 5 | ||
Leadership Lab-1 | 1 | BBA - Digital Communication Management | |||
Start Your Startup-1 | 1 | Communication in a Digital World | 3 | Content Strategy and Creation for Digital Platforms | 5 |
Business Environment | 2 | Advanced Digital Marketing and Communication Strategy | 3 | Digital Communication Analytics and Data Interpretation | 5 |
Business Statistics | 2 | Consumer Behaviour in a Digitally Enabled World | 3 | Leadership in Digital Communication | 5 |
Financial Management | 2 | Digital Media and Audience Engagement | 4 | Digital Crisis Communication and Reputation Management | 6 |
Macro economics | 2 | Entrepreneurship in Digital Media | 4 | Emerging Trends in Digital Communication | 6 |
Legal Environment | 2 | Search Engine Optimization (SEO) and Performance Marketing | 4 | Capstone Project (Digital Communication Management) | 6 |
Marketing Research | 2 | Social Media Analytics and Insignts | 5 | Ethics and Legal Frameworks in Digital Communication | 6 |
Power BI & Tableau Basics | 2 | Emerging Technologies in Digital Communication | 5 | ||
Leadership Lab-2 | 2 | BBA - Data Science and Business Analytics | |||
Start Your Startup-2 | 2 | The Algorithmic Manager-Basics of Data Science and Analytics | 3 | Deep Learning and Neural Networks for Business | 5 |
Exploring Corporate Stretegy | 3 | Introduction to Programming (Python, R) | 3 | Artificial Intelligence and Machine Learning for Business | 5 |
Production and Operations Management | 3 | Advanced Excel and Business Intelligence Tools (power BI, Tableau) | 3 | Optimization Techniques and Prescriptive Analytics | 5 |
Big Data Analytics and Cloud Computing | 4 | ||||
The Ethical Manager | 3 | Predictive Analytics for Business Decision Making | 4 | Advanced Analytics and Data Mining | 5 |
Managing People and Teams | 3 | Data-Driven Marketing and Customer Analytics | 4 | Ethics, Privacy, and Governance in Data Science | 5 |
Client Project (Project-Based Work) | 3 | Advanced Programming-Python and SQL | 4 | Data Science Leadership and Strategy | 6 |
Global Immersion/Industrial Immersion | 3 | Data Visualization and Business Intelligence | 5 | Business Intelligence and Strategy | 6 |
Capstone Project (Data Science and Business Analytics) | 6 | ||||
Logistics and Supply Chain | 4 | BBA - Media and Entertainment Management | |||
Financial Statement Analysis | 4 | Business of Media and Entertainment | 3 | Global Media Markets | 5 |
Project Management | 4 | Media Production and Distribution Management | 3 | Branding in Media and Entertainment | 5 |
Start Your Startup - Finale | 4 | Media Marketing and Advertising | 3 | Ethics, Governance, and Compliance in Media and Entertainment | 5 |
Career Readiness Program | 4 | Digital Content Creation and Monetization | 4 | Entertainment Law and Intellectual Property Rights | 6 |
Design Thinking | 4 | Consumer Behaviour in a Digital World | 4 | Leadership in Media and Entertainment Business | 6 |
Leadership Lab-3 | 4 | Advanced Media Analytics and Big Data in Entertainment | 4 | Innovation and Entrepreneurship in Entertainment | 6 |
Career Readiness Program | 5 | Media Business Models and Strategies | 5 | Capstone Project (Media & Entertainment Management) | 6 |
Managing Digital Transformation | 5 | OTT Platform and Streaming Ecosystem Management | 5 | ||
Corporate Social Responsibility | 5 | BBA - Human Resources | |||
Industry Internship | 5 | Training and Development | 3 | Change Management and Organizational Transformation | 5 |
Leadership Lab-4 | 5 | Talent Acquisition and Management | 3 | Employee Engagement and Experience Design | 5 |
Career Readiness Program | 6 | HR Digital Transformation and Technology Integration | 3 | Industial Relations and Labour Laws | 5 |
Performance Management Systems | 4 | Global Human Resource Management | 6 | ||
Leadership and Organizational Development | 4 | Strategic Human Resource Management | 6 | ||
HR Analytics and Data-Driven Decision Making | 4 | Capstone Project (HR Management) | 6 | ||
Compensation and Benefits Management | 5 | Ethical Leadership and Corporate Social Responsibility | 6 | ||
Conflict Resolution and Negotiations | 5 |
Faculty
Programs are taught by industry professionals who have an inside track on what’s moving global markets. Learn from the brightest minds in the industry as they create a supportive and stimulating learning environment where students can thrive. Meet more members of department...